Hide technical drawing
Part Options / Table
Show / Hide columns
Part Number d1 -0.0006/-0.002 d2 l1 +0.01 d3 l2 l3 A/F
in mm
0.1575 -0.0006/-0.002
0.1969 -0.0006/-0.002
0.2362 -0.0006/-0.002
0.3150 -0.0006/-0.002
0.3937 -0.0006/-0.002
0.4724 -0.0006/-0.002
0.6299 -0.0006/-0.002
0.7874 -0.0006/-0.002
0.9449 -0.0006/-0.002
M 3
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 20
0.16 +0.01
0.20 +0.01
0.24 +0.01
0.31 +0.01
0.39 +0.01
0.47 +0.01
0.63 +0.01
0.79 +0.01
0.98 +0.01
1.18 +0.01
1.57 +0.01
1.38 +0.01
1.77 +0.01
1.97 +0.01
2.17 +0.01
2.36 +0.01
2.56 +0.01
2.76 +0.01
3.15 +0.01
3.54 +0.01
3.94 +0.01
0.28
0.35
0.39
0.51
0.63
0.71
0.94
1.18
1.42
0.28
0.31
0.37
0.43
0.51
0.63
0.71
0.87
1.06
0.118
0.157
0.177
0.217
0.276
0.354 -0.039
0.433
0.551
0.630
2
3
4
5
6
8
10
12
2.5
7379-4-M3-4 0.1575 -0.0006/-0.002 M 3 0.16 +0.01 0.28 0.28 0.118 2
7379-4-M3-5 0.1575 -0.0006/-0.002 M 3 0.20 +0.01 0.28 0.28 0.118 2
7379-4-M3-6 0.1575 -0.0006/-0.002 M 3 0.24 +0.01 0.28 0.28 0.118 2
7379-4-M3-8 0.1575 -0.0006/-0.002 M 3 0.31 +0.01 0.28 0.28 0.118 2
7379-4-M3-10 0.1575 -0.0006/-0.002 M 3 0.39 +0.01 0.28 0.28 0.118 2
7379-4-M3-12 0.1575 -0.0006/-0.002 M 3 0.47 +0.01 0.28 0.28 0.118 2
7379-4-M3-16 0.1575 -0.0006/-0.002 M 3 0.63 +0.01 0.28 0.28 0.118 2
7379-4-M3-20 0.1575 -0.0006/-0.002 M 3 0.79 +0.01 0.28 0.28 0.118 2
7379-4-M3-25 0.1575 -0.0006/-0.002 M 3 0.98 +0.01 0.28 0.28 0.118 2
7379-4-M3-30 0.1575 -0.0006/-0.002 M 3 1.18 +0.01 0.28 0.28 0.118 2
7379-5-M4-5 0.1969 -0.0006/-0.002 M 4 0.20 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-6 0.1969 -0.0006/-0.002 M 4 0.24 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-8 0.1969 -0.0006/-0.002 M 4 0.31 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-10 0.1969 -0.0006/-0.002 M 4 0.39 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-12 0.1969 -0.0006/-0.002 M 4 0.47 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-16 0.1969 -0.0006/-0.002 M 4 0.63 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-20 0.1969 -0.0006/-0.002 M 4 0.79 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-25 0.1969 -0.0006/-0.002 M 4 0.98 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-30 0.1969 -0.0006/-0.002 M 4 1.18 +0.01 0.35 0.31 0.157 2.5
7379-5-M4-40 0.1969 -0.0006/-0.002 M 4 1.57 +0.01 0.35 0.31 0.157 2.5
7379-6-M5-10 0.2362 -0.0006/-0.002 M 5 0.39 +0.01 0.39 0.37 0.177 3
7379-6-M5-12 0.2362 -0.0006/-0.002 M 5 0.47 +0.01 0.39 0.37 0.177 3
7379-6-M5-16 0.2362 -0.0006/-0.002 M 5 0.63 +0.01 0.39 0.37 0.177 3
7379-6-M5-20 0.2362 -0.0006/-0.002 M 5 0.79 +0.01 0.39 0.37 0.177 3
7379-6-M5-25 0.2362 -0.0006/-0.002 M 5 0.98 +0.01 0.39 0.37 0.177 3
7379-6-M5-30 0.2362 -0.0006/-0.002 M 5 1.18 +0.01 0.39 0.37 0.177 3
7379-6-M5-35 0.2362 -0.0006/-0.002 M 5 1.38 +0.01 0.39 0.37 0.177 3
7379-6-M5-40 0.2362 -0.0006/-0.002 M 5 1.57 +0.01 0.39 0.37 0.177 3
7379-6-M5-45 0.2362 -0.0006/-0.002 M 5 1.77 +0.01 0.39 0.37 0.177 3
7379-6-M5-50 0.2362 -0.0006/-0.002 M 5 1.97 +0.01 0.39 0.37 0.177 3
7379-6-M5-55 0.2362 -0.0006/-0.002 M 5 2.17 +0.01 0.39 0.37 0.177 3
7379-6-M5-60 0.2362 -0.0006/-0.002 M 5 2.36 +0.01 0.39 0.37 0.177 3
7379-6-M5-65 0.2362 -0.0006/-0.002 M 5 2.56 +0.01 0.39 0.37 0.177 3
7379-6-M5-70 0.2362 -0.0006/-0.002 M 5 2.76 +0.01 0.39 0.37 0.177 3
7379-6-M5-80 0.2362 -0.0006/-0.002 M 5 3.15 +0.01 0.39 0.37 0.177 3
7379-8-M6-16 0.3150 -0.0006/-0.002 M 6 0.63 +0.01 0.51 0.43 0.217 4
7379-8-M6-20 0.3150 -0.0006/-0.002 M 6 0.79 +0.01 0.51 0.43 0.217 4
7379-8-M6-25 0.3150 -0.0006/-0.002 M 6 0.98 +0.01 0.51 0.43 0.217 4
7379-8-M6-30 0.3150 -0.0006/-0.002 M 6 1.18 +0.01 0.51 0.43 0.217 4
7379-8-M6-35 0.3150 -0.0006/-0.002 M 6 1.38 +0.01 0.51 0.43 0.217 4
7379-8-M6-40 0.3150 -0.0006/-0.002 M 6 1.57 +0.01 0.51 0.43 0.217 4
7379-8-M6-45 0.3150 -0.0006/-0.002 M 6 1.77 +0.01 0.51 0.43 0.217 4
7379-8-M6-50 0.3150 -0.0006/-0.002 M 6 1.97 +0.01 0.51 0.43 0.217 4
7379-8-M6-55 0.3150 -0.0006/-0.002 M 6 2.17 +0.01 0.51 0.43 0.217 4
7379-8-M6-60 0.3150 -0.0006/-0.002 M 6 2.36 +0.01 0.51 0.43 0.217 4
7379-8-M6-65 0.3150 -0.0006/-0.002 M 6 2.56 +0.01 0.51 0.43 0.217 4
7379-8-M6-70 0.3150 -0.0006/-0.002 M 6 2.76 +0.01 0.51 0.43 0.217 4
7379-8-M6-80 0.3150 -0.0006/-0.002 M 6 3.15 +0.01 0.51 0.43 0.217 4
7379-8-M6-90 0.3150 -0.0006/-0.002 M 6 3.54 +0.01 0.51 0.43 0.217 4
7379-8-M6-100 0.3150 -0.0006/-0.002 M 6 3.94 +0.01 0.51 0.43 0.217 4
7379-10-M8-16 0.3937 -0.0006/-0.002 M 8 0.63 +0.01 0.63 0.51 0.276 5
7379-10-M8-20 0.3937 -0.0006/-0.002 M 8 0.79 +0.01 0.63 0.51 0.276 5
7379-10-M8-25 0.3937 -0.0006/-0.002 M 8 0.98 +0.01 0.63 0.51 0.276 5
7379-10-M8-30 0.3937 -0.0006/-0.002 M 8 1.18 +0.01 0.63 0.51 0.276 5
7379-10-M8-35 0.3937 -0.0006/-0.002 M 8 1.38 +0.01 0.63 0.51 0.276 5
7379-10-M8-40 0.3937 -0.0006/-0.002 M 8 1.57 +0.01 0.63 0.51 0.276 5
7379-10-M8-45 0.3937 -0.0006/-0.002 M 8 1.77 +0.01 0.63 0.51 0.276 5
7379-10-M8-50 0.3937 -0.0006/-0.002 M 8 1.97 +0.01 0.63 0.51 0.276 5
7379-10-M8-55 0.3937 -0.0006/-0.002 M 8 2.17 +0.01 0.63 0.51 0.276 5
7379-10-M8-60 0.3937 -0.0006/-0.002 M 8 2.36 +0.01 0.63 0.51 0.276 5
7379-10-M8-65 0.3937 -0.0006/-0.002 M 8 2.56 +0.01 0.63 0.51 0.276 5
7379-10-M8-70 0.3937 -0.0006/-0.002 M 8 2.76 +0.01 0.63 0.51 0.276 5
7379-10-M8-80 0.3937 -0.0006/-0.002 M 8 3.15 +0.01 0.63 0.51 0.276 5
7379-10-M8-90 0.3937 -0.0006/-0.002 M 8 3.54 +0.01 0.63 0.51 0.276 5
7379-10-M8-100 0.3937 -0.0006/-0.002 M 8 3.94 +0.01 0.63 0.51 0.276 5
7379-12-M10-16 0.4724 -0.0006/-0.002 M 10 0.63 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-20 0.4724 -0.0006/-0.002 M 10 0.79 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-25 0.4724 -0.0006/-0.002 M 10 0.98 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-30 0.4724 -0.0006/-0.002 M 10 1.18 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-35 0.4724 -0.0006/-0.002 M 10 1.38 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-40 0.4724 -0.0006/-0.002 M 10 1.57 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-45 0.4724 -0.0006/-0.002 M 10 1.77 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-50 0.4724 -0.0006/-0.002 M 10 1.97 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-55 0.4724 -0.0006/-0.002 M 10 2.17 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-60 0.4724 -0.0006/-0.002 M 10 2.36 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-65 0.4724 -0.0006/-0.002 M 10 2.56 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-70 0.4724 -0.0006/-0.002 M 10 2.76 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-80 0.4724 -0.0006/-0.002 M 10 3.15 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-90 0.4724 -0.0006/-0.002 M 10 3.54 +0.01 0.71 0.63 0.354 -0.039 6
7379-12-M10-100 0.4724 -0.0006/-0.002 M 10 3.94 +0.01 0.71 0.63 0.354 -0.039 6
7379-16-M12-25 0.6299 -0.0006/-0.002 M 12 0.98 +0.01 0.94 0.71 0.433 8
7379-16-M12-30 0.6299 -0.0006/-0.002 M 12 1.18 +0.01 0.94 0.71 0.433 8
7379-16-M12-35 0.6299 -0.0006/-0.002 M 12 1.38 +0.01 0.94 0.71 0.433 8
7379-16-M12-40 0.6299 -0.0006/-0.002 M 12 1.57 +0.01 0.94 0.71 0.433 8
7379-16-M12-45 0.6299 -0.0006/-0.002 M 12 1.77 +0.01 0.94 0.71 0.433 8
7379-16-M12-50 0.6299 -0.0006/-0.002 M 12 1.97 +0.01 0.94 0.71 0.433 8
7379-16-M12-55 0.6299 -0.0006/-0.002 M 12 2.17 +0.01 0.94 0.71 0.433 8
7379-16-M12-60 0.6299 -0.0006/-0.002 M 12 2.36 +0.01 0.94 0.71 0.433 8
7379-16-M12-65 0.6299 -0.0006/-0.002 M 12 2.56 +0.01 0.94 0.71 0.433 8
7379-16-M12-70 0.6299 -0.0006/-0.002 M 12 2.76 +0.01 0.94 0.71 0.433 8
7379-16-M12-80 0.6299 -0.0006/-0.002 M 12 3.15 +0.01 0.94 0.71 0.433 8
7379-16-M12-90 0.6299 -0.0006/-0.002 M 12 3.54 +0.01 0.94 0.71 0.433 8
7379-16-M12-100 0.6299 -0.0006/-0.002 M 12 3.94 +0.01 0.94 0.71 0.433 8
7379-20-M16-30 0.7874 -0.0006/-0.002 M 16 1.18 +0.01 1.18 0.87 0.551 10
7379-20-M16-35 0.7874 -0.0006/-0.002 M 16 1.38 +0.01 1.18 0.87 0.551 10
7379-20-M16-40 0.7874 -0.0006/-0.002 M 16 1.57 +0.01 1.18 0.87 0.551 10
7379-20-M16-45 0.7874 -0.0006/-0.002 M 16 1.77 +0.01 1.18 0.87 0.551 10
7379-20-M16-50 0.7874 -0.0006/-0.002 M 16 1.97 +0.01 1.18 0.87 0.551 10
7379-20-M16-55 0.7874 -0.0006/-0.002 M 16 2.17 +0.01 1.18 0.87 0.551 10
7379-20-M16-60 0.7874 -0.0006/-0.002 M 16 2.36 +0.01 1.18 0.87 0.551 10
7379-20-M16-65 0.7874 -0.0006/-0.002 M 16 2.56 +0.01 1.18 0.87 0.551 10
7379-20-M16-70 0.7874 -0.0006/-0.002 M 16 2.76 +0.01 1.18 0.87 0.551 10
7379-20-M16-80 0.7874 -0.0006/-0.002 M 16 3.15 +0.01 1.18 0.87 0.551 10
7379-20-M16-90 0.7874 -0.0006/-0.002 M 16 3.54 +0.01 1.18 0.87 0.551 10
7379-20-M16-100 0.7874 -0.0006/-0.002 M 16 3.94 +0.01 1.18 0.87 0.551 10
7379-24-M20-50 0.9449 -0.0006/-0.002 M 20 1.97 +0.01 1.42 1.06 0.630 12
7379-24-M20-55 0.9449 -0.0006/-0.002 M 20 2.17 +0.01 1.42 1.06 0.630 12
7379-24-M20-60 0.9449 -0.0006/-0.002 M 20 2.36 +0.01 1.42 1.06 0.630 12
7379-24-M20-65 0.9449 -0.0006/-0.002 M 20 2.56 +0.01 1.42 1.06 0.630 12
7379-24-M20-70 0.9449 -0.0006/-0.002 M 20 2.76 +0.01 1.42 1.06 0.630 12
7379-24-M20-80 0.9449 -0.0006/-0.002 M 20 3.15 +0.01 1.42 1.06 0.630 12
7379-24-M20-90 0.9449 -0.0006/-0.002 M 20 3.54 +0.01 1.42 1.06 0.630 12
7379-24-M20-100 0.9449 -0.0006/-0.002 M 20 3.94 +0.01 1.42 1.06 0.630 12
Filter combination produces no result.
Show / Hide columns
Metric
d1 -0.0006/-0.002 d2 l1 +0.01 d3 l2 l3 A/F
in mm
0.1575
0.1969
0.2362
0.3150
0.3937
0.4724
0.6299
0.7874
0.9449
M 3
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 20
0.16
0.20
0.24
0.31
0.39
0.47
0.63
0.79
0.98
1.18
1.38
1.57
1.77
1.97
2.17
2.36
2.56
2.76
3.15
3.54
3.94
0.28
0.35
0.39
0.51
0.63
0.71
0.94
1.18
1.42
0.28
0.31
0.37
0.43
0.51
0.63
0.71
0.87
1.06
0.118
0.157
0.177
0.217
0.276
0.354 -0.039
0.433
0.551
0.630
2
3
4
5
6
8
10
12
2.5
0.1575 M 3 0.16 0.20 0.24 0.31 0.39 0.47 0.63 0.79 0.98 1.18 - - - - - 0.28 0.28 0.118 2
0.1969 M 4 0.20 0.24 0.31 0.39 0.47 0.63 0.79 0.98 1.18 1.57 - - - - - 0.35 0.31 0.157 2.5
0.2362 M 5 0.39 0.47 0.63 0.79 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 0.39 0.37 0.177 3
0.3150 M 6 0.63 0.79 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 0.51 0.43 0.217 4
0.3937 M 8 0.63 0.79 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 0.63 0.51 0.276 5
0.4724 M 10 0.63 0.79 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 0.71 0.63 0.354 -0.039 6
0.6299 M 12 0.98 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 - - 0.94 0.71 0.433 8
0.7874 M 16 1.18 1.38 1.57 1.77 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 - - - 1.18 0.87 0.551 10
0.9449 M 20 1.97 2.17 2.36 2.56 2.76 3.15 3.54 3.94 - - - - - - - 1.42 1.06 0.630 12
Filter combination produces no result.
Build & Price
3D Product Configurator
Collet diameter d1
Thread d2
Length l1
Collet diameter d1
Thread d2
Length l1
Selected Part
Part Number
Total (net)
$3.73
In Stock: 760
In Stock